1.8J |
1.8G |
1.8GL |
1.8VL |
|
| TRANSMISSION | ||||
| Transmission | 6-speed Manual Transmission | 6-speed Manual Transmission | 6-speed Manual Transmission | Super CVT-i with 7-speed Sequential Shiftmatic |
| DIMENSIONS | ||||
| Overall Length x Width x Height | 4540 mm x 1760 mm x 1480mm | 4540 mm x 1760 mm x 1480mm | 4540 mm x 1760 mm x 1480mm | 4540 mm x 1760 mm x 1480mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Tread: Front / Rear | 1530 mm / 1535 mm | 1530 mm / 1535 mm | 1530 mm / 1535 mm | 1530 mm / 1535 mm |
| Ground Clearance | 175 mm | 175 mm | 175 mm | 175 mm |
| Min. Turning Radius | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Fuel Tank Capacity | 55 litres | 55 litres | 55 litres | 55 litres |
| Boot Space | 0.475 m³(475 litres) | 0.475 m³ (475 litres) | 0.475 m³(475 litres) | 0.475 m³ (475 litres) |
| WEIGHTS | ||||
| Max. Kerb Weights / Gross Vehicle Weight | 1180 kg - 1270 kg /1640 kg - 1670 kg | 1180 kg - 1270 kg /1640 kg - 1670 kg | 1180 kg - 1270 kg /1640 kg - 1670 kg | 1180 kg - 1270 kg /1640 kg - 1670 kg |
| ENGINE | ||||
| Type | 2ZR-FE, Gasoline, 4 cylinder inline | 2ZR-FE, Gasoline, 4 cylinder inline | 2ZR-FE, Gasoline, 4 cylinder inline | 2ZR-FE, Gasoline, 4 cylinder inline |
| Valve Train | 16 Valve, DOHC, Dual VVT-i(Dual Variable valve Timing-Intelligent) | 16 Valve, DOHC, Dual VVT-i(Dual Variable valve Timing-Intelligent) | 16 Valve, DOHC, Dual VVT-i(Dual Variable valve Timing-Intelligent) | 16 Valve, DOHC, Dual VVT-i(Dual Variable valve Timing-Intelligent) |
| Displacement | 1798 cm3 (cc) | 1798 cm³ (cc) | 1798 cm³(cc) | 1798 cm³ (cc) |
| Fuel Supply System | Electronic Fuel Ingection (EFI) | Electronic Fuel Ingection (EFI) | Electronic Fuel Ingection (EFI) | Electronic Fuel Ingection (EFI) |
| Max. Output | 103 kW @ 6400rpm / 140 PS @ 6400 rpm | 103 kW @ 6400rpm / 140 PS @ 6400 rpm | 103 kW @ 6400rpm / 140 PS @ 6400 rpm | 103 kW @ 6400rpm / 140 PS @ 6400 rpm |
| Max. Torque | 173 Nm @ 4000 rpm / 17.6 kg-m @ 4000 rpm | 173 Nm @ 4000 rpm / 17.6 kg-m @ 4000 rpm | 173 Nm @ 4000 rpm / 17.6 kg-m @ 4000 rpm | 173 Nm @ 4000 rpm / 17.6 kg-m @ 4000 rpm |
| CHASSIS | ||||
| Suspension: Front / Rear | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
| Brakes: Front/Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Tyres | 195 / 65 R15 Tubeless Radials | 195 / 65 R15 Tubeless Radials | 195 / 65 R15 Tubeless Radials | 195 / 65 R15 Tubeless Radials |
| SAFETY & SECURITY | ||||
| SRS Air Bags (Driver + Passenger) | NA | Yes | Yes | Yes |
| ABS With EBD | Yes | Yes | Yes | Yes |
| HID Headlamps with Retractable Washers | NA | NA | Yes | Yes |
| Rear LED Taillamps | Yes | Yes | Yes | Yes |
| Headlamp Leveling System | Manual | Manual | Auto | Auto |
| Front Fog Lamps | NA | Yes | Yes | Yes |
| Front Seat Belt | 3 Point ELR | 3 Point ELR (With Pre Tensioner & Force Limiter) | 3 Point ELR (With Pre Tensioner & Force Limiter) | 3 Point ELR (With Pre Tensioner & Force Limiter) |
| Rear Seat Belt | 3 Point ELR x 2, 2 Point NR x 1 | 3 Point ELR x 2, 2 Point NR x 1 | 3 Point ELR x 2, 2 Point NR x 1 | 3 Point ELR x 2, 2 Point NR x 1 |
| Seat Belt Warning(Driver+Passenger) | Yes | Yes | Yes | Yes |
| Inner rear View Mirror | Day & Night | Auto Anti Glare Mirror (EC Mirror) | Auto Anti Glare Mirror (EC Mirror) | Auto Anti Glare Mirror (EC Mirror) |
| Whiplash Injury Lessening Seats (Driver Side) | NA | NA | Yes | Yes |
| Seat Security Lock | NA | Yes | Yes | Yes |
| Wireless Door Lock with Smarty Entry | NA | Only Keyless Entry | With Smart Entry | With Smart Entry |
| Remote Boot Opener | NA | NA | Yes | Yes |
| Reverse Sensor | NA | Yes | Yes | Yes |
| Immobilizer + Alarm | NA | Yes | Yes | Yes |
| Power Door Lock | Yes | Yes (With Vehicle Speed Auto lock) | Yes (With Vehicle Speed Auto lock) | Yes (With Vehicle Speed Auto lock) |
| Intermittent Wipers | Yes | Yes(With Variable Time Adjustment) | Yes(With Variable Time Adjustment) | Yes(With Variable Time Adjustment) |
| Impact Sensing Fuel Cut | NA | Yes | Yes | Yes |
| Windshield Glass | Green Laminated | Green Laminated + Top Shade | Green Laminated + Top Shade | Green Laminated + Top Shade |
| Driver Side Power Window with One-touch Up / Down & Jam Protection | Yes | Yes | Yes | Yes |
| EXTERIOR | ||||
| Outside Rear View Mirrors | Electrically Adjustable | Electrically Adjustable + Retractable | Electrically Adjustable + Retractable | Electrically Adjustable + Retractable |
| Turn Signals on Outside Rear View Mirror | Yes | Yes | Yes | Yes |
| Wheel | Steel wheel with full wheel cap | 7-Spoke Alloy Wheel | 7-Spoke Alloy Wheel | 7-Spoke Alloy Wheel |
| Body Colour Mud Flaps | NA | Yes | Yes | Yes |
| Outside Door Handles | Body Colour | Chrome | Body Colour with smart entry | Body Colour with smart entry |
| Rear Luggage Garnish | Body Colour | Chrome | Chrome | Chrome |
| Radiator Grille | Black | Chrome | Chrome | Chrome |
| Side Protective Moulding | Body Colour | Chrome Insert | Chrome Insert | Chrome Insert |
| Door Belt Moulding | Black | Chrome Plating | Chrome Plating | Chrome Plating |
| Printed Antenna | Yes | Yes | Yes | Yes |
| INTERIOR | ||||
| In-Dash DVD Touchscreen Audio with Bluetooth | NA | Yes | Yes | Yes |
| USB & Aux-In Port | NA | Yes | Yes | Yes |
| Audio Controls & MID Switch on Steering Wheel | NA | Yes | Yes | Yes |
| Wireless Audio Remote | NA | Yes | Yes | Yes |
| Speakers | 4 | 6 | 6 | 6 |
| Overhead Console | Card Holder | Storage Box + Personal Lamps | Storage Box + Personal Lamps | Storage Box + Personal Lamps |
| Inside Door Handle | Interior Colour | Silver Finish | Silver Finish | Silver Finish |
| 2 Stage Glove Box | Yes | Yes | Yes | Yes |
| Seat Material | Fabric Base | Fabric High | Leather with Perforation | Leather with Perforation |
| Steering Wheel | 3 Spoke, Urethane | 4 Spoke, Leather | 4 Spoke, Leather+Dark Wood Finish | 4 Spoke, Leather+Dark Wood Finish |
| Center Cluster & Door Armrests | Silver Finish | Dark Wood Finish | Dark Wood Finish | Dark Wood Finish |
| Door Scuff Plate Ornament | NA | Yes (With Altis Embossed in Front) | Yes (With Altis Embossed in Front) | Yes (With Altis Embossed in Front) |
| Shift Lever & Knob | PVC + Silver Finish | Leather + Silver Finish | Leather + Silver Finish | Leather + Wood Finish with Sequential Shift |
| COMFORT & CONVENIENCE | ||||
| Air Conditioner with Heater | Manual | Automatic | Automatic | Automatic |
| 8-Way Power Drive Seat | NA | NA | Yes | Yes |
| Cruise Control | NA | NA | NA | Yes |
| Front Door Courtesy Lamp | NA | Yes | Yes | Yes |
| Automatic Headlamps | NA | NA | Yes | Yes |
| Console Box | Yes | Yes (With Upper Tray) | Yes (With Upper Tray) | Yes (With Upper Tray) |
| Glove Box Lamp | Yes | Yes | Yes | Yes |
| Combination Meters | Analogue | Optitron (3D) with White Illumination | Optitron (3D) with White Illumination | Optitron (3D) with White Illumination |
| Push Start / Stop System | NA | NA | Yes | Yes |
| Eco Driving Indicator | NA | NA | NA | Yes |
| Electric Power Steering | Yes | Yes | Yes | Yes |
| Tilt+Telescoping Steering | Yes | Yes | Yes | Yes |
| MID (Multi Information Display) | Yes | Yes | Yes | Yes |
| Driver Seat Lumbar Support | NA | NA | Electrically Powered | Electrically Powered |
| Driver Seat Height Adjustment | Manual | Manual | Electrically Powered | Electrically Powered |
| Rear Seat Split Foldable(60:40) | NA | Yes | Yes | Yes |
| Rear Seat Centre Armrest | NA | Wood Finish With Lid for cup Holder | Wood Finish With Lid for cup Holder | Wood Finish With Lid for cup Holder |
| Sliding Front Armrest | NA | Yes | Yes | Yes |
| Rear Sunshade | NA | NA | Yes | Yes |
| Vanity Mirrors (Driver + Passenger) | Yes | Yes (With Lamp) | Yes (With Lamp) | Yes (With Lamp) |
| Rear Coat Hook (2No's) | NA | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes | Yes |
CSS is deactivated in the browser