Posted on Dec. 01, 2011
New Delhi, December 1st 2011: Toyota Kirloskar Motor registered sales of 13,956 units in November 2011 as compared to 5,242 units in November 2010. The company sales grew by 266% when compared to the corresponding period last year.
Mr. Sandeep Singh, Deputy Managing Director, Marketing, TKM said, “We are very happy with the overwhelming response and confidence shown by our customers in the Etios and Etios Liva. The Etios series has sold a total of 8, 271 units in November. This growth can also be attributed to our efforts of educating more and more customers about the cost benefits of petrol cars by understanding their requirement and usage.”
The Etios and Etios Liva recorded a sale of 3,943 and 4,328 respectively along with the Innova clocking 4,308 units.
| Company name | Toyota Kirloskar Motor Private Limited |
| Managing Director | Hiroshi Nakagawa |
| Established | October 1997 (start of production: December 1999) |
| Location | Suburb of Bangalore, Karnataka State |
| Products | Etios, Etios Liva, Corolla Altis, Innova and Fortuner manufactured in India. Camry, Prado, Land Cruiser and Prius imported as CBUs. |
| Annual production capacity | Approx. 80,000 units |
| Equity participation | TMC: 89%, Kirloskar Group: 11% |
| Number of employees | Approx. 5,000 + |
| Land area | Aprox. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Location | On the site of Toyota Kirloskar Motor Private Limited (on the outskirts of Bangalore, Karnataka State) |
| Products | Etios, Etios Liva (Petrol & Diesel) |
| Start of Production | December 2010 |
| Installed Production capacity | 80,000 units |
| BUZZ Communications Pvt. Ltd. | Toyota Kirloskar Motor Pvt. Ltd. |
|---|---|
| Rajat Gupta/ Achal Paul
Mobile :0- 99535 00503 /0-98101 62377 Email :rajat@buzzcomm.in achal@buzzcomm.in |
Ananya Bhattacharjee
Mobile :0-9740680598 Email : ananya_bhattacharjee@toyota-kirloskar.co.in |