Posted on Sep. 05 2013
New Delhi, September 5, 2013 Toyota Motor Corporation (TMC) announces today that cumulative global sales of the Toyota "Corolla" surpassed 40 million as of July 31, 2013,reaching 40.013 million units.
Launched in November 1966 as a two-door sedan, the Corolla's global cumulative sales reached 1 million units after just four years on the market. In 1997, it became the world's best selling nameplate, with global cumulative sales exceeding 22.656 million units. Last year, approximately 1.161 million Corolla vehicles were sold globally-3,180 every day -in more than 150 countries and regions.
Cumulative global sales of the Corolla account for one in five of all vehicles Toyota has sold in its 76-year history-a testament to the vehicle's significant contribution to the growth of the company.
Talking about this important milestone, Mr. Hiroshi Nakagawa, MD and CEO, Toyota Kirloskar Motor said: "We are delighted to celebrate this important milestone in the 76 year history of Corolla sales across the globe. This milestone stands testimony to Corolla's popularity and worldwide acceptance.
We are glad that we introduced this flagship model of Toyota in India in the year 2003.The Corolla Altis has been loved and appreciated by our Indian customers. We hope the Corolla will continue to bring happiness and well-being to people in India as around the world".
The history of the ever-evolving Corolla, filled with examples of technology and quality improvement and efforts to better anticipate customer needs, is emblematic of Toyota's ever-better car accomplishments of today.
More Corolla history: http://www.toyota-global.com/showroom/vehicle_heritage/corolla/
Reference 1:Current Corolla Production Bases
| Company name, country | Start of Corolla production |
| Takaoka Plant (TMC), Japan | November 1966 |
| Toyota Motor Thailand Co., Ltd (TMT), Thailand | August 1972 |
| Toyota South Africa Motor (Pty) Ltd. (TSAM), South Africa | May 1975 |
| Toyota de Venezuela Compania Anonima (TDV), Venezuela | April 1986 |
| Toyota Motor Manufacturing Canada Inc. (TMMC), Canada | November 1988 |
| Indus Motor Company Ltd. (IMC), Pakistan | March 1993 |
| Toyota Motor Manufacturing Turkey Inc. (TMMT), Turkey | September 1994* |
| Toyota Motor Vietnam Co. Ltd. (TMV), Vietnam | September 1996 |
| Toyota do Brasil LTDA. (TDB), Brazil | September 1998 |
| Kuozui Motor Ltd., Taiwan | March 2001 |
| Toyota Kirloskar Motor Private Ltd. (TKM), India | February 2003 |
| Tianjin FAW Toyota Motor Co., Ltd., (TFTM) China (two locations) | May 2004 |
| Toyota Motor Manufacturing Mississippi Inc. (TMMMS), United States | October 2011 |
| Miyagi Ohira Plant, Toyota Motor East Japan, Inc, Japan | May 2012 |
| *No Corolla production between January 2007 and June 2013; 11th generation Corolla production began on June 17 2013 | |
Reference 2:The History of the Corolla
| Year | Month | Key milestones |
| 1966 | Nov. | Line-off of first 1100 cc Corolla at TMC's Takaoka Plant in Toyota City
Sales of two-door sedan with four-speed floor shift transmission begin in Japan at Toyota Publica and Toyota Diesel dealers; prices range from 432,000 yen for standard model to 495,000 yen for deluxe model |
| 1967 | May | Four-door sedan and light van added |
| 1968 | Feb. | Overseas production begins at Assembly Services Sdn. Bhd. (ASSB) in Malaysia |
| Apr. | - Exports to the US begin
- Corolla Sprinter launched in Japan |
|
| May | Exports to Canada begin | |
| Production begins at Australian Motor Industries (now Toyota Motor Corporation Australia Ltd.) | ||
| 1969 | Mar. | Toyota Publica dealer channel changes name to Toyota Corolla |
| - | Start of 33-year run as best-selling car in Japan | |
| 1970 | May | Second generation launched; coupe added |
| - | Millionth unit sold | |
| 1972 | Aug. | Production begins at Toyota Motor Thailand Co., Ltd. |
| 1973 | Feb. | Production begins at Toyota Ireland (TI) |
| 1974 | Apr. | Third generation launched |
| 1975 | May | Production begins at Toyota South Africa Motor (Pty) Ltd. |
| 1976 | - | 5 millionth unit sold |
| 1979 | Mar. | Fourth generation launched |
| 1981 | Sept. | "Friendmatic" model added for people with disabilities in both lower limbs |
| Dec. | Production at TI ends | |
| 1982 | May | Corolla II launched |
| - | 10 millionth unit sold | |
| 1983 | May | Fifth generation launched |
| 1984 | Oct. | Corolla FX launched |
| 1986 | Apr. | Production begins at Toyota de Venezuela C.A. |
| Sept. | Corolla FX production begins at New United Motor Manufacturing, Inc. in U.S. | |
| 1987 | May | Sixth generation launched |
| 1988 | Nov. | Production begins at Toyota Motor Manufacturing Canada Inc. |
| 1989 | Oct. | - Production begins at Toyota Motor Philippines Corp.
- 15 millionth unit sold |
| 1991 | June | Seventh generation launched |
| 1992 | May | Corolla Ceres launched in Japan |
| 1993 | Mar. | Production begins at Indus Motor Company Ltd. in Pakistan |
| 1994 | Sept. | - 20 millionth unit sold
- Production begins at what is now Toyota Motor Manufacturing Turkey Inc. (TMMT) |
| 1995 | May | Eighth generation launched |
| 1996 | Sept. | Production begins at Toyota Motor Vietnam Co. Ltd. |
| 1997 | Jan. | Corolla Spacio launched in Japan |
| 1998 | Mar. | Production begins at PT. Toyota Motor Manufacturing Indonesia (TMMIN) |
| Aug. | Production begins at Toyota do Brasil Ltda.'s Indaiatuba Plant | |
| Sept. | Corolla liftback production begins at Toyota Motor Manufacturing (U.K.) Ltd. | |
| 1999 | July | Production at Toyota Motor Corporation Australia Ltd. ends |
| 2000 | Aug. | - Eighth generation launched
- 25 millionth unit sold |
| 2001 | Jan. | Corolla RunX launched in Japan |
| Mar. | Production begins at Kuozui Motor Ltd. in Taiwan | |
| 2002 | - | Run as Japan's best-selling car ends (226,000 units sold vs. 250,000 Honda Fit sales) |
| 2003 | Oct. | Production at TMMIN ends |
| - | Japan sales crown retaken | |
| 1967 | May | Four-door sedan and light van added |
| 2004 | Feb. | Production begins at Tianjin FAW Toyota Motor Co., Ltd.'s (TFTM's) Xiqing Plant in China |
| 2005 | - | 30 millionth unit sold |
| 2006 | Oct. | Tenth generation launched |
| Dec. | Production at TMUK ends | |
| 2007 | May | Production begins at TFTM's TEDA Plant |
| Oct. | Corolla Rumion launched in Japan | |
| Aug. | Production at ASSB ends | |
| Dec. | Production at TMP ends | |
| 2009 | - | 35 millionth unit sold |
| 2010 | Apr. | Production at NUMMI ends |
| 2011 | Nov. | Production begins at Toyota Motor Manufacturing, Mississippi Inc. in U.S. |
| 2012 | May | - Production begins at Toyota Motor East Japan, Inc.'s Ohira Plant in Miyagi Prefecture
- Eleventh generation launched - Production begins at Sichuan FAW Toyota Motor Co., Ltd.'s (SFTM's) Changchun Plant in China |
| 2013 | Jun. | Production begins at TMMT |
| July | - 40 millionth unit sold
- Production at SFTM ends |
| Company name | Toyota Kirloskar Motor Private Limited |
| Equity participation | TMC: 89%, Kirloskar Group: 11% |
| Number of employees | Approx. 7,000 + |
| Land area | Aprox. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Upto 3,10,000 units |
| Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova, Fortuner manufactured in India. Prado, Land Cruiser and Prius imported as CBUs. |
| Installed Production capacity | Upto 1,00,000 units |
| Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Corolla Altis, Etios, Etios Liva, Etios Cross, Camry & Camry Hybrid |
| Installed Production capacity | Upto 2,10,000 units |
| Toyota Kirloskar Motor Pvt. Ltd. | BUZZ Communications Pvt. Ltd. |
|---|---|
| Tarunya Mohan
Mobile :0-9740900029 Email : tarunyamohan@toyota-kirloskar.co.in |
Sarojini Ujlayan Mobile :0- 9810006148 Email : sarojini@buzzcomm.in |