Posted on Aug. 01 2013
Aug 1, 2013, Bangalore: Toyota Kirloskar Motor (TKM) registered total sales of 14,470 units in July 2013 when compared to 16,062 units last year. Sales declined by 10%. The company exported 2,955 units of the Etios series last month.
The company sold 11,515 units in the domestic market in July 2013 as compared to 14,574 units in the corresponding month in 2012.
Commenting on the sales in June 2013, Mr. Sandeep Singh, Deputy Managing Director and Chief Operating Officer, Marketing and Commercial said "Market continues to be sluggish and it seems that we are heading for tougher times in view of the current market outlook."
| Company name | Toyota Kirloskar Motor Private Limited |
| Equity participation | TMC: 89%, Kirloskar Group: 11% |
| Number of employees | Approx. 7,000 + |
| Land area | Aprox. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Upto 3,10,000 units |
| Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova, Fortuner manufactured in India. Prado, Land Cruiser and Prius imported as CBUs. |
| Installed Production capacity | Upto 1,00,000 units |
| Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Corolla Altis, Etios, Etios Liva, Etios Cross, Camry & Camry Hybrid |
| Installed Production capacity | Upto 2,10,000 units |
| Toyota Kirloskar Motor Pvt. Ltd. | BUZZ Communications Pvt. Ltd. |
|---|---|
| Tarunya Mohan Mobile :0-9740900029 Email : tarunyamohan@toyota-kirloskar.co.in |
Sarojini Ujlayan Mobile : 0- 9810162377 / 0-9810006148 Email : sarojini@buzzcomm.in |