Posted on May. 23 2016
Bangalore, May 23rd, 2016 - Toyota Motor Corporation is proud to announce that the cumulative figures for global sales of its hybrid vehicles reached 9.014 million units as of April 30,surpassing the 9 million unit mark1. This latest million-unit milestone was achieved in just nine months.
Helping to mitigate the environmental effects of automobiles is a priority for Toyota. Based on the stance that eco-friendly vehicles can only truly have a significant positive impact if they are widely used, Toyota has endeavored to encourage the mass-market adoption of hybrid vehicles across the globe.
In 2015, Toyota added a hybrid model of the popular minivan, the Sienta and began selling the latest hybrid icon: the fourth-generation Prius. Toyota also introduced the Corolla and Levin hybrid models in China with locally-produced hybrid systems and added a hybrid model of the RAV4 to its ever-increasing hybrid line-up.
In India, Toyota showcased the 4th generation Prius at the Auto Expo 2016. As of the end of April 2016, Toyota is selling 33 hybrid passenger car models and one plug-in hybrid (PHV) model in more than 90 countries and regions.
Toyota announced the Toyota Environmental Challenge 2050 in October of last year, setting challenges that it will undertake in order to reduce the negative impacts automobiles have on global environmental health to as close to zero as possible, and to contribute to the creation of a sustainable society. In order to fulfill these challenges, Toyota is working to expand its lineup of hybrid vehicles even further and will work to contribute to the environment by achieving annual sales of 1.5 million units, and cumulative sales of 15 million units by 2020.
Toyota calculates that as of April 30, the use of Toyota hybrid vehicles2 in lieu of conventional vehicles of similar size and driving performance has resulted in approximately 67 million fewer tons3 of CO2 emissions believed to be a cause of global warming. Toyota also estimates that its hybrid vehicles have saved approximately 25 million kiloliters of gasoline compared to the amount used by gasoline-powered vehicles in the same class.
Toyota launched the Coaster Hybrid EV in August 1997 and the Prius the world's first mass-produced hybrid passenger vehicle in December of the same year. Since then, Toyota hybrid vehicles have received tremendous support from consumers around the world.
Toyota launched its first hybrid, the Prius in India in 2010. Toyota also launched the Camry Hybrid in India in 2013 which is the first and only locally manufactured strong hybrid in the country.
Commenting on the occasion, Mr. N. Raja, Director & Sr. Vice President, Toyota Kirloskar Motor said, "This is a phenomenal achievement for Toyota globally as we firmly believe that environment-friendly vehicles can only truly have a significant positive impact if they are widely used.
Although hybrid technology is still at a very nascent stage in India and caters to a very niche segment, the Camry Hybrid has received an overwhelming response from our customers and the market alike. The success of Camry hybrid indicates the willingness of the market to accept alternative fuel technology like hybrid which not only benefits the environment but also conserves fuel.
Here we would like to thank the government who has encouraged our efforts to promote hybrid technology in India by introducing schemes like FAME-(Faster Adoption & Manufacturing of Electric cars) under which the Camry Hybrid qualifies to receive a markdown of Rs. 70,000 in its price which is passed onto the customer. Also, the VAT reduction by Delhi Govt. in recent budget would give further impetus to the growth of hybrid vehicles in India.
We also think a reduction in import duty will further encourage manufacturers to import hybrid cars in India through the CBU route which will therefore encourage more Indian customers to consider hybrid cars as a purchase option”, Mr. N. Raja concluded.
Toyota has positioned hybrid technologies, which encompass all of the component technologies necessary for the development of environment-friendly cars and which facilitate the use of different fuel combinations, as core environmental technologies for the twenty-first century. Toyota is committed to continuing its work to enhance performance, reduce costs, and expand its product lineup to create vehicles that are ever-more popular with consumers.
1Including plug-in hybrid vehicles; Toyota data
2Excluding the Coaster Hybrid EV and "Quick Delivery 200"
3Number of registered vehicles x distance traveled x fuel efficiency (actual fuel efficiency in each country) x CO2 conversion factor
| 1Production ceased in 2008 and production of a new model started in 2011;
2Kluger Hybrid (for the Japanese market) production ceased in 2007; 3Crown Royal production ceased in 2003, Crown Sedan production ceased in 2008; 4Coaster Hybrid EV (production ceased in 2004), Quick Delivery 200 (hybrid-version production ceased in 2012), Dyna Hybrid, and Toyoace Hybrid. |
Log onto http://www.toyotabharat.com/inen/news/media-contact/view-gallery.aspx for latest images of all Toyota models in India
| Year | Month | Milestone |
| 1997 | Mar. | Toyota Hybrid System (THS) unveiled |
| Aug. | Coaster Hybrid EV launched (Japan only) | |
| Oct. | Prius unveiled (launched in December) | |
| 2000 | Nov. | Cumulative global Prius sales top 50,000 vehicles |
| 2001 | Jun. | Estima Hybrid launched (Japanonly) |
| Aug. | Crown Royal series with Mild Hybrid System launched (Japan only) | |
| 2002 | Mar. | Cumulative global hybrid vehicle sales top 100,000 mark |
| Aug. | Cumulative global Prius sales top 100,000 vehicles | |
| Oct. | Crown Sedan with Mild Hybrid System launched (Japan only) | |
| 2003 | Apr. | Toyota Hybrid System II (THS II) unveiled |
| Jul. | Alphard Hybrid launched (Japan only) | |
| Sep. | Completely redesigned second-generation Prius launched | |
| Dyna Hybrid and Toyoace Hybrid unveiled (launched in November; Japan only) | ||
| 2005 | Mar. | Harrier Hybrid (Lexus RX 400h) and Kluger Hybrid (Highlander Hybrid) launched |
| Oct. | Cumulative global hybrid vehicle sales top 500,000 mark | |
| Dec. | Second-generation Prius production commenced at SFTM's Changchun plant in China | |
| 2006 | Mar. | Lexus GS 450h launched |
| Apr. | Cumulative global Prius sales top 500,000 vehicles | |
| May | Camry Hybrid launched (for sale outside Japan) | |
| Jun. | Completely redesigned Estima Hybrid launched (Japan only) | |
| Oct. | Camry Hybrid production commenced at TMMK's Kentucky Plant in the U.S.; Quick Delivery 200 launched (Japan only) | |
| 2007 | May | Cumulative global hybrid vehicle sales top 1 million mark; Lexus LS 600h/LS 600hL launched |
| 2008 | Feb. | Crown Hybrid unveiled (launched in May; Japan only) |
| Apr. | Cumulative global Prius sales top 1 million vehicles | |
| 2009 | Jan. | Lexus RX 450h unveiled (launched in April) |
| May | Completely redesigned third-generation Prius launched | |
| Jul. | Camry Hybrid production commenced at TMT's Gateway Plant, Thailand; Lexus HS 250h launched | |
| Aug. | Cumulative global hybrid vehicle sales top 2 million mark | |
| Oct. | Sai unveiled (launched in December, Japan only) | |
| Dec. | Camry Hybrid production commenced at TMCA's Altona Plant, Australia | |
| 2010 | Apr. | Camry Hybrid production commenced at GTMC's plant in China |
| Jun. | Auris Hybrid production commenced at TMUK's Burnaston Plant, UK; Auris Hybrid launched (for sale outside Japan) | |
| Jul. | Cumulative sales in Japanof hybrids top 1 million vehicles | |
| Sep. | Cumulative global Prius sales top 2 million vehicles | |
| Nov. | Third-generation Prius production commenced at TMT's Gateway Plant, Thailand | |
| 2011 | Jan. | Annual Prius sales in Japan of new vehicles in 2010 were 315,669 vehicles, the largest amount of annual sales ever recorded; Lexus CT 200h launched |
| Feb. | Cumulative global hybrid vehicle sales top 3 million mark | |
| May | Prius α launched | |
| Aug. | Prius sales in Japan top 1 million mark | |
| Sep. | Completely redesigned Camry Hybrid launched in Japan; Alphard Hybrid and Vellfire Hybrid unveiled (launched in November, Japan only) | |
| Oct. | TMEC of China conducts cornerstone laying ceremony and announces plan to produce and sell vehicles with hybrid systems produced in China jointly with China FAW Group and GTMC around 2015 | |
| Nov. | Prius PHV unveiled (launched in January 2012 in Japan, in March 2012 in North America, in the summer of 2012 in Europe) | |
| Dec. | Production of third-generation Prius commenced at SFTM's Changchun Plant in China; Aqua launched | |
| 2012 | Jan. | Completely redesigned Lexus GS 450h unveiled (launched in March) |
| Feb. | Start of Highlander Hybrid production at TMMI's Indiana Plant in the U.S. inthe second half of 2013 announced | |
| Production and sale of Camry Hybrid in Kuozui Motor's Kuanying Plant, Taiwan commenced | ||
| Apr. | Cumulative global hybrid vehicle sales top 4 million mark | |
| May | Yaris Hybrid launched (for sale outside Japan) | |
| Jul. | Start of Lexus RX 450h production at TMMC's Cambridge Plant in early 2014 announced; Lexus ES 300h launched (for sale outside Japan) | |
| Oct. | Cumulative hybrid vehicle sales in Japan top 2 million mark | |
| Nov. | Completely redesigned Auris Hybrid launched (for sale outside Japan) | |
| Dec. | Completely redesigned Crown hybrid unveiled (launched in January 2013, Japan only); Avalon hybrid launched (for sale outside Japan) | |
| 2013 | Mar. | Cumulative global hybrid vehicle sales top 5 million mark |
| May | Lexus IS 300h launched | |
| Jun. | Cumulative global Prius sales top 3 million units; Auris Touring Sports Hybrid launched (for sale outside Japan) | |
| Aug. | Corolla Axio Hybrid and Corolla Fielder Hybrid launched (Japan only) | |
| Sep. | Crown Majesta (only hybrid version available) launched (Japan only) | |
| Oct. | Lexus GS 300h launched | |
| Nov. | Completely redesigned Harrier Hybrid unveiled (launched in January 2014) | |
| Dec. | Cumulative global hybrid vehicle sales top 6 million mark | |
| 2014 | Jan. | Voxy Hybrid and Noah Hybrid launched (Japan only) |
| Feb. | Highlander Hybrid production commenced at TMMI's Indiana Plant in the U.S. | |
| Mar. | Lexus RX 450h production commenced at TMMC's Cambridge Plant in Canada | |
| Cumulative hybrid vehicle sales in Japan top 3 million mark | ||
| Apr. | Plan to start sales of Corolla and Levin hybrid models equipped with China-produced major hybrid components in 2015 announced at Beijing Motor Show | |
| Jul. | Toyota Motor (Changshu) Auto Parts Co., Ltd. In China holds opening ceremony; production of hybrid transaxles to start in 2015 | |
| Lexus NX 300h launched in Japan (sales outside Japan began in August) | ||
| Sep. | Cumulative global hybrid vehicle sales top 7 million mark | |
| Oct. | Lexus RC300h launched in Japan(sales outside Japan began in November); Esquire hybrid launched (Japan only) | |
| 2015 | Jan. | Completely redesigned Alphard hybrid and Vellfire hybrid launched |
| Apr. | RAV4 Hybrid unveiled at New York International Auto Show | |
| Jul. | Sienta hybrid launched; AWD specifications added to Lexus IS300h; Cumulative global hybrid vehicle sales top 8 million mark | |
| Oct. | Hybrid vehicles sales target of 1.5 million units annually and 15 million units cumulatively by 2020 announced in Toyota Environmental Challenge 2050; Corolla Hybrid and Levin Hybrid launched | |
| Nov. | RAV4 Hybrid launched | |
| 2016 | Feb. | Lexus LC 500h unveiled at the Hague in the Netherlands (Japan, North America, and Europe launch scheduled for the spring of 2017) |
| Mar. | Toyota C-HR unveiled at the Geneva International Motor Show (Japan launch scheduled for 2016,Europe launch scheduled for early 2017, and sales to be expanded to other countries around the world in stages); Prius PHV unveiled at the New York International Auto Show (Japan, North America, and Europe launch scheduled for the autumn of 2016) | |
| Apr. | Introduction of Corolla PHV and Levin PHV in China announced (2018); Auris hybrid launched (Japan); Cumulative global hybrid vehicle sales top 9 million mark |
| Company name | Toyota Kirloskar Motor Private Limited |
| Equity participation | TMC: 89%, Kirloskar Group: 11% |
| Number of employees | Approx. 7,000 + |
| Land area | Aprox. 432 acres (approx.1,700,000 m2) |
| Building area | 74,000 m2 |
| Total Installed Production capacity | Upto 3,10,000 units |
| Established | October 1997 (start of production: December 1999) |
| Location | Bidadi |
| Products | Innova, Fortuner manufactured in India. Prado, Land Cruiser and Prius imported as CBUs. |
| Installed Production capacity | Upto 1,00,000 units |
| Start of Production | December 2010 |
| Location | On the site of Toyota Kirloskar Motor Private Limited, Bidadi |
| Products | Corolla Altis, Etios, Etios Liva, Etios Cross, Camry & Camry Hybrid |
| Installed Production capacity | Upto 2,10,000 units |
| Toyota Kirloskar Motor Pvt. Ltd. | Creation |
|---|---|
| Ananya Bhattacharjee Mobile : +91-97406-80598 Email : ananya_bhattacharjee@toyota-kirloskar.co.in |
Kaveri Mandanna Mobile :+91-90089-59697 Email : kaveri.mandanna@creation.io |