Phantom Brown - New
White Pearl Crystal Shine
Silver Mica Metallic
Grey Metallic
Champagne Mica Metallic
Super White II
Celestial Black
With a long wheelbase, Corolla Altis has one of the most spacious cabin in its class
Provides an enhanced audio experience while the navigation feature ensures you never lose your way
Provides information like Current Fuel Economy, Cruising Range, Eco Indicator, Current Audio Track and much more.
Smartly tilts the ORVM while reversing to give the driver a perfect view and retracts automatically when the car is locked
Enables to find the most comfortable seating position
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Overall Length x Width x Height | 4.620 m x 1.775 m x 1.475 m | |||
Wheelbase | 2.700 m | |||
Tread: Front / Rear | 1.530 m / 1.535 m | 1.515 m / 1.520 m | ||
Min. Turning Radius | 5.4 m | |||
Fuel Tank Capacity | 55 litre | |||
Boot Space | 0.470 m3 (470 Litre) |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Max. Kerb Weight/Gross Vehicle Weight | 1220 kg - 1310 kg / 1660 kg - 1710 kg |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Type | 2ZR-FE, Gasoline, 4 Cylinder Inline | |||
Valve Train | 16 Valve, DOHC, Dual VVT-i (Dual Variable Valve Timing - intelligent) | |||
Displacement | 1798 cm3 (cc) | |||
Fuel Supply System | Electronic Fuel Injection (EFI) | |||
Max. Output | 103 kW (140 PS) @ 6400 rpm | |||
Max.Torque | 173 Nm @ 4000 rpm |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Suspension: Front/Rear | MacPherson Strut/ Torsion Beam | |||
Brakes: Front/Rear | Ventilated Disc/ Solid Disc | |||
Tyres | 195/65 R15 Tubeless Radials | 205/55 R16 Tubeless Radials |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Airbags## | Driver + Passenger + Curtain +Front side + Driver Knee | |||
ABS + EBD + Brake Assist | ✔ | |||
Vehicle Stability Control | x | ✔ | ||
Hill Starting Assistl | x | ✔ | ||
Child Restraint System (Top Tether x 2; Isofix x 2) | ✔ | |||
Impact Sensing Fuel Cut | ✔ | |||
Immobilizer + Alarm | ✔ | |||
Clutch Start System | x | ✔ | x | |
Front Seat Belt (Height Adjustable) | 3 Point ELR (With Pre Tensioner & Force Limiter) | |||
Rear Seat Belt | 3 Point ELR x 3 | |||
Rear Window Defogger | ✔ |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Headlamps | Halogen | Bi-Beam LED | ||
Automatic Headlamps + Auto Headlamp Levelling | x | ✔ | ||
LED DRLs | ✔ | |||
Front Fog Lamps | ✔ | |||
Rear LED Tail Lamps | ✔ | |||
Rear Fog Lamp (RH Side) | ✔ | |||
Wheels | 10 - Spoke Alloy Wheel | 15 - Spoke Alloy Wheel | ||
Outside Rear View Mirrors With Side Turn Indicator | Electrically Adjustable + Retractable | Electrically Adjustable + Retractable + Auto Fold + Reverse Linked | ||
Chrome package ^ | ✔ | |||
Intermittent Wipers | With Variable Time Adjustment | Rain Sensing Wipers |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
7.0 Touch Screen Audio | USB, Aux-in, Bluetooth, SD Card, Remote Control, Mirror Link*, HDMI, LCD Screen with Movie Display | |||
Navigation | x | ✔ | ||
DVD, Voice Control, Hand Gesture, Mirror Cast Wi-Fi*, Pre-loaded Apps | ✔ | |||
Audio Controls, MID & Bluetooth Switch on Steering Wheel | ✔ | |||
Speakers | 6 | |||
Seat Upholstery | Premium Fabric | Leather# | ||
Steering Wheel | 3 Spoke, Leather Wrapped | |||
Illuminated Entry System | With Ignition + Room + Cup Holder + Foot | |||
Overhead Console with Personal Lamp | With Storage | |||
Inner Rear View Mirror | Auto Anti - Glare Mirror (EC Mirror) |
GRADE | 1.8 G | 1.8 GL | 1.8 VL | |
---|---|---|---|---|
6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | 6 Speed Manual | Super CVT-i with 7 Speed Sequential Shiftmatic | |
Rear Seat - Reclining & Split 60:40 Foldable | ✔ | |||
Rear Sunshade | x | ✔ | ||
10 Way Adjustable Power Driver Seat with Lumbar support | x | ✔ | ||
Wireless Door Lock | Keyless Entry | Smart Entry | ||
Push Start / Stop System | x | ✔ | ||
Sports drive mode | x | ✔ | x | ✔ |
Cruise Control | x | ✔ | ||
Paddle Shift | x | ✔ | x | ✔ |
Driver Seat Height Adjustment | Manual | Power | ||
Reverse Sensor | ✔ | |||
Reverse Camera (with Display in Audio Screen) | ✔ | |||
Driver Side One Touch Up/ Down with Jam Protection Power Windows | ✔ | |||
Air Conditioner with Heater | Automatic | |||
Minus Ion Generator (NanoeTM) | x | ✔ | ||
Combination Meters | Optitron with Illumination Control & WOW Needle | |||
Eco Driving Indicator | x | ✔ | x | ✔ |
MID (Multi Information Display) | Colour | |||
Tilt + Telescopic Steering | ✔ | |||
Cup Holder & Bottle Holder | 4 Cup Holders & 4 Bottle Holders | |||
Charging points | 12V Socket in Front & 2 USB Sockets in Rear | |||
Lamps | Glove Box, Door Courtesy (Front), Luggage Room |
*Limited Smartphones
#Seat Cover : Mix of Genuine & Synthetic Leather
^ Radiator grille, Door belt Moulding, Outside door handle, Inside door handle, Back door garnish
##For more details on the functioning of Airbags please refer to the owner’s manual
GRADE | D-4D G | D-4D GL |
---|---|---|
6 Speed Manual |
GRADE | D-4D G | D-4D GL |
---|---|---|
Overall Length x Width x Height | 4.620 m x 1.775 m x 1.475 m | |
Wheelbase | 2.700 m | |
Tread: Front/Rear | 1.530 m / 1.535 m | |
Min. Turning Radius | 5.4 m | |
Fuel Tank Capacity | 43 litre | |
Boot Space | 0.470 m3 (470 Litre) |
GRADE | D-4D G | D-4D GL |
---|---|---|
Max. Kerb Weight/Gross Vehicle Weight | 1230 kg-1270 kg / 1670 kg |
GRADE | D-4D G | D-4D GL |
---|---|---|
Type | 1ND - TV, D-4D Diesel Engine with Variable Nozzle Turbo and Intercooler, 4 Cylinder Inline | |
Displacement / Fuel Supply System | 1364 cm3 (cc) / Common Rail | |
Max. Output | 65 kW (88 PS) @ 3800 rpm | |
Max. Torque | 205 Nm @ 1800-2800 rpm |
GRADE | D-4D G | D-4D GL |
---|---|---|
Suspension: Front / Rear | MacPherson Strut / Torsion Beam | |
Brakes: Front / Rear | Ventilated Disc / Solid Disc | |
Tyres | 195/65 R15 Tubeless Radials |
GRADE | D-4D G | D-4D GL |
---|---|---|
Airbags## | Driver (With Driver Knee Bolster)+Passenger | |
ABS+EBD+Brake Assist | ✔ | |
Child Restraint System (Top Tether x 2; Isofix x 2) | ✔ | |
Impact Sensing Fuel Cut | ✔ | |
Immobilizer+Alarm | ✔ | |
Clutch Start System | x | ✔ |
Front Seat Belt (Height Adjustable) | 3 Point ELR (With Pre Tensioner & Force Limiter) | |
Rear Seat Belt | 3 Point ELR x 3 | |
Rear Window Defogger | ✔ |
GRADE | D-4D G | D-4D GL |
---|---|---|
Headlamps | Halogen | Bi-Beam LED |
Automatic Headlamps+Auto Headlamp Levelling | x | ✔ |
LED DRLs | ✔ | |
Front Fog Lamps** | x | |
Rear LED Tail Lamps | ✔ | |
Rear Fog Lamp (RH Side) | ✔ | |
Wheels | 7-Spoke Alloy Wheel | |
Outside Rear View Mirrors with Side Turn Indicator | Electrically Adjustable+Retractable | Electrically Adjustable+Retractable+Auto Fold+Reverse Linked |
Chrome package ^ | ✔ | |
Intermittent Wipers | With Variable Time Adjustment | Rain Sensing Wipers |
GRADE | D-4D G | D-4D GL |
---|---|---|
7.0 Touch Screen Audio** | x | |
Audio Controls, MID & Bluetooth Switch on Steering Wheel | ✔(Compatible with Toyota Genuine Accessories Audio only) | |
Speakers | 6 | |
Seat Upholstery | Premium Fabric | |
Steering Wheel | 3 Spoke, Leather Wrapped | |
Illuminated Entry System | With Ignition + Room + Cup Holder + Foot | |
Overhead Console with Personal Lamp | With Storage | |
Inner Rear View Mirror | Auto Anti-Glare Mirror (EC Mirror) |
GRADE | D-4D G | D-4D GL |
---|---|---|
Rear Seat-Reclining & Split 60:40 Foldable | ✔ | |
Rear Sunshade | x | ✔ |
10 Way Adjustable Power Driver Seat with Lumbar Support | x | ✔ |
Wireless Door Lock | Keyless Entry | Smart Entry |
Push Start / Stop System | x | ✔ |
Driver Seat Height Adjustment | Manual | Power |
Reverse Sensor | ✔ | |
Driver Side One Touch Up / Down with Jam Protection Power Windows | ✔ | |
Air Conditioner with Heater | Automatic | |
Minus Ion Generator (NanoeTM) | x | ✔ |
Combination Meters | Optitron with Illumination Control & WOW Needle | |
MID (Multi Information Display) | Colour | |
Tilt + Telescopic Steering | ✔ | |
Cup Holder & Bottle Holder | 4 Cup Holders & 4 Bottle Holders | |
Charging points | 12V Socket in Front & 2 USB Sockets in Rear | |
Lamps | Glove Box, Door Courtesy (Front), Luggage Room |
**Options Available as accessories at Dealer
^Radiator grille, Door belt Moulding, Outside door handle, Inside door handle, Back door garnish
##For more details on the functioning of Airbags please refer to the owner’s manual