WITH RESPECT
TO RESPECT
To forge one’s own path, driven not by rules but by passion.
To choose one’s own destination, fuelled
simply by instinct.
To cruise one’s way through life
comes the youngest SUV.
The Urban Cruiser.
For wherever you go, #RespectFollows
A FRAME DESERVING
OF RESPECT
The urban world needs a frame to match. The Toyota Urban Cruiser is built with both form and function in mind, for the modern discerning driver. Take over the roads with a commanding SUV presence created for the modern era.



RESPECT THAT
SHINES THROUGH
Pave the way with respect. The Urban Cruiser is born to lead with a stylish front grille,
a powerful LED light package, and a frame to match.INSIDE THE WORLD
OF RESPECT
The youngest SUV comes dressed for the occasion. Cruise your way through daily life
in alluring Dual-tone Dark Brown premium interiors, ergonomically laid out for a wide, spacious cabin and added comfort.RESPECT THAT
COMMANDS POWER
Take over every road with the powerful yet fuel-efficient K-series gasoline engine
that’s built for the long run.SAFETY BORN
OF RESPECT
The Urban Cruiser offers safety and comfort that rank on a world-class
scale. Ride the roads in luxury
that has no room for worry.
Built with high-tensile steel, the new Toyota Urban Cruiser features advanced dual-SRS air bags
along
with a package of active and passive safety features for
uncompromised safety.
THERE’S RESPECT
IN THE DETAILS
Great comfort begins with a touch of a button. Push start your way to a long
blissful drive that’s got you covered all through.TOYOTA SURE ADVANTAGE
The world of respect brings to you a host of unbeatable
ownership advantages, that only Toyota can offer.
WE ARE ADDING MORE ADVANTAGES.
WATCH THIS SPACE.
Toyota Sales & Service Network as on 01st Dec 2020.
SPECIFICATIONS
Displacement | 1462 cc (cm3) | ||||||
Fuel Type | Petrol | ||||||
Max. Power | 77 kW (104.72 PS) @ 6000 rpm | ||||||
Max. Torque | 138 Nm @ 4400 rpm | ||||||
No. of Cylinders | 4 | ||||||
Emission Standard | BS VI |
Type | 5 MT / 4 AT |
Length | 3995 mm | ||||||
Width | 1790 mm | ||||||
Height | 1640 mm | ||||||
Wheel Base | 2500 mm | ||||||
Boot Space *1 | 0.328m3 (328 l) | ||||||
Turning Radius | 5.2 m | ||||||
Fuel Tank Capacity | 0.048m3 (48 l) | ||||||
Seating Capacity | 5 | ||||||
Kerb Weight |
MT:1115 kg ~ 1130 kg AT (Advanced Li-Ion Battery with ISG): 1135 kg ~ 1150 kg |
||||||
Gross Vehicle Weight | 1600 kg | ||||||
Fuel Efficiency *2 |
MT: 17.03 km/l AT (Advanced Li-Ion Battery with ISG): 18.76 km/l |
Front | McPherson Strut with Coil Spring | ||||||
Rear | Torsion Beam with Coil Spring |
Front | Ventilated Disc | ||||||
Rear | Drum |
Wheel & Tyre Size*3 | MID: 205/ 60 R16 (Steel Wheel with Full Wheel Cover) HIGH & PREMIUM: 215/ 60 R16 (Alloy Wheel) |
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Dual Chamber LED Projector Headlamps with Chrome Accents | ✔ | ✔ | ✔ | ||||||
Dual Function LED DRL & Turn Indicator in Headlamps | ✔ | ✔ | ✔ | ||||||
Split LED Rear Combination Lamps | ✔ | ✔ | ✔ | ||||||
Rear Spoiler with LED High-Mount Stop Lamp | ✔ | ✔ | ✔ | ||||||
Front LED Fog Lamps | x | x | ✔ | ||||||
Two-Slat Wedge-Cut Front Grille with Chrome & Grey Finish | ✔ | ✔ | ✔ | ||||||
Stylish Body Color Bumper & Door Handles | ✔ | ✔ | ✔ | ||||||
Body Color ORVM | ✔(Body) | ✔(Body) | ✔(Body / Roof) | ||||||
Skid Plate Front & Rear | ✔ | ✔ | ✔ | ||||||
Chrome Back Door Garnish with Name Embossed | ✔ | ✔ | ✔ | ||||||
ORVM Turn Indicator | ✔ | ✔ | ✔ | ||||||
Front Windshield / Front Door/ Rear Door/ Back Door Green Glass | ✔ | ✔ | ✔ | ||||||
Alloy Wheels with Centre Cap | x | ✔(Black) | ✔(Diamond Cut) | ||||||
Steel Wheel with Full Wheel Cover | ✔ | x | x | ||||||
Roof Rails | ✔ | ✔ | ✔ | ||||||
Wheel Arch Extension | ✔ | ✔ | ✔ | ||||||
Side Door Molding & Side Under Protection Garnish | ✔ | ✔ | ✔ | ||||||
Optional Stylish Dual-Tone Exterior (In Selected Colours) | x | x | ✔ | ||||||
Floating Roof Effect with A/ B/ C Pillar Blackout | ✔ | ✔ | ✔ | ||||||
Roof Mounted Short Pole Antenna | ✔ | ✔ | ✔ |
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Dual Front Airbags (Driver + Co-Driver) | ✔ | ✔ | ✔ | ||||||
ABS with EBD | ✔ | ✔ | ✔ | ||||||
Advanced Body Structure (TECT Body) | ✔ | ✔ | ✔ | ||||||
Speed-Sensitive Auto Door Lock | ✔ | ✔ | ✔ | ||||||
Anti-Pinch Driver-Side Power Window | ✔ | ✔ | ✔ | ||||||
Hill Hold Control | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) | ||||||
Rear Wiper & Washer | x | ✔ | ✔ | ||||||
Rear Defogger | ✔ | ✔ | ✔ | ||||||
Day / Night Inner Rearview Mirror | ✔(Manual) | ✔(Manual) | ✔(Auto) | ||||||
ISOFIX Child Seat Restraint System | ✔ | ✔ | ✔ | ||||||
Immobilizer & Anti-Theft Security Alarm | ✔ | ✔ | ✔ | ||||||
Driver & Co-Driver Seat Belt Reminder | ✔ | ✔ | ✔ | ||||||
Reverse Parking Camera with Display in Audio | x | x | ✔ | ||||||
Reverse Parking Sensors (4 No.s) with Infographic Display | ✔ | ✔ | ✔ | ||||||
Auto Headlamps On / Off | x | x | ✔ | ||||||
5-Door Central Locking System | ✔ | ✔ | ✔ | ||||||
Pedal Release System | ✔ | ✔ | ✔ | ||||||
Side Impact Protection Beam | ✔ | ✔ | ✔ | ||||||
Manual Headlamp Levelling | ✔ | ✔ | ✔ | ||||||
Front Seat Belt with Pre-Tensioners & Force Limiters | ✔ | ✔ | ✔ | ||||||
Rear Seat Belts 3 Pt (2 No.s) & Centre Lap Belt | ✔ | ✔ | ✔ | ||||||
Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On, Key Left, Front Seat Belt) | ✔ | ✔ | ✔ | ||||||
Child-Proof Rear Door Locks | ✔ | ✔ | ✔ | ||||||
High Speed Warning Buzzer *4 | ✔ | ✔ | ✔ | ||||||
Adjustable Shoulder Anchor for Front Seat Belt | x | x | ✔ |
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Dual-Tone Interior | ✔ | ✔ | ✔ | ||||||
Premium Dark Brown Fabric Seats | ✔(Rain Pattern) | ✔(Honey Comb Pattern) | ✔(Honey Comb Pattern) | ||||||
New 17.78 cm Smart Playcast Touchscreen Audio*5 with MP3/ AM / FM / Bluetooth / USB / Aux-In Smartphone Connect (Apple CarPlay/ Android Auto) Smartphone-based Navigation | x | ✔ | ✔ | ||||||
MP3/ AM / FM / CD / Bluetooth / USB/ Aux-In Audio with Remote Control | ✔ | x | x | ||||||
Steering Mounted Control for Bluetooth & Cruise Control | x | ✔ | ✔ | ||||||
Steering Mounted Audio Control | ✔ | ✔ | ✔ | ||||||
Door Speakers (4 No.s) | ✔ | ✔ | ✔ | ||||||
Tweeters (2 No.s) | x | x | ✔ | ||||||
Voice Command | x | ✔ | ✔ | ||||||
Chrome Tip Parking Brake Lever | ✔ | ✔ | ✔ | ||||||
Chrome Inside Door Handles | x | ✔ | ✔ | ||||||
Front Centre Sliding Armrest with Storage | x | x | ✔ | ||||||
Rear Centre Armrest with Cup Holder | x | ✔ | ✔ | ||||||
Glove Box & Front Footwell Illumination | ✔ | ✔ | ✔ | ||||||
Luggage Room Lamp with Accessory Socket | x | ✔ | ✔ | ||||||
Upper Hook in Luggage Room with Flat Board Floor | ✔ | ✔ | ✔ | ||||||
Speedometer & Tachometer with 7-Step Illumination Control | ✔ | ✔ | ✔ | ||||||
Multi Information Display with Tripmeter & Clock | ✔ | ✔ | ✔ | ||||||
Amber Switch Illumination Colour | ✔ | ✔ | ✔ | ||||||
Meter Illumination Colour | ✔ | ✔(5 Colours) | ✔(5 Colours) | ||||||
Dark Brown Fabric Door Trim | ✔ | ✔ | ✔ | ||||||
Accessory Socket Front Console with USB & Aux In Port | ✔ | ✔ | ✔ | ||||||
Advanced Lithium Ion Battery with ISG
*6 - Torque Assist Function - Idle Start/Stop Function - Brake Energy Regeneration Function |
✔(AT Only) | ✔(AT Only) | ✔(AT Only) | ||||||
Front & Rear Adjustable Headrest | ✔ | ✔ | ✔ | ||||||
Leather Wrap Steering Wheel*7 | x | x | ✔ | ||||||
Retractable Assist Grips with Damper (3 No.s) with Rear Coat Hook | ✔ | ✔ | ✔ | ||||||
Front & Rear Power Windows with Driver Side Auto Up / Down | ✔ | ✔ | ✔ | ||||||
Luggage Parcel Shelf Dual-Side Operable with Shelf Strings | x | ✔ | ✔ | ||||||
Roof Front Map Lamp | x | ✔ | ✔ | ||||||
Centre Roof Cabin Lamp | ✔ | ✔ | ✔ | ||||||
Door Courtesy Lamp | ✔ | ✔ | ✔ | ||||||
Piano Black IP Centre Garnish | x | ✔ | ✔ | ||||||
Inside Door Ornament | ✔(Black) | ✔(Premium Silver) | ✔(Premium Silver) | ||||||
IP Ornament | ✔(Silver) | ✔(Premium Silver) | ✔(Premium Silver) | ||||||
Centre Louver/Audio Ring | ✔(Silver) | ✔(Piano Black) | ✔(Piano Black) | ||||||
Side Louver | ✔(Black) | ✔(Piano Black) | ✔(Piano Black) | ||||||
Centre & Side AC Louver Knob Chrome | ✔ | ✔ | ✔ | ||||||
Grab Handle on All Doors | ✔ | ✔ | ✔ | ||||||
Chrome Gearshift Knob Ornament | ✔ | ✔ | ✔ | ||||||
Chrome Accents in Steering Wheel | x | ✔ | ✔ | ||||||
Outside Temperature Display | x | ✔ | ✔ | ||||||
Front Gear Console with 2 No.s Cup Holder | ✔ | ✔ | ✔ |
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Smart Entry with Engine Push Start / Stop button | ✔ | ✔ | ✔ | ||||||
Auto Rain-Sensing Wipers | x | x | ✔ | ||||||
Cruise Control | x | ✔ | ✔ | ||||||
Electronic Power Steering with Tilt Function | ✔ | ✔ | ✔ | ||||||
Driver Seat Height Adjust | x | ✔ | ✔ | ||||||
Auto AC | ✔ | ✔ | ✔ | ||||||
60:40 Split Rear Seats | x | ✔ | ✔ | ||||||
Rear Seat Flip & Fold Function | ✔ | ✔ | ✔ | ||||||
Remote Keyless Entry | ✔ | ✔ | ✔ | ||||||
ORVM Electric Adjust & Electric Retract | ✔ | ✔ | ✔(Auto Fold) | ||||||
Gear Position Indicator | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) | ||||||
Gear Shift Indicator | ✔(MT Only) | ✔(MT Only) | ✔(MT Only) | ||||||
Overhead Console Storage & Sunglass Holder | x | ✔ | ✔ | ||||||
Driver Footrest | ✔ | ✔ | ✔ | ||||||
Pollen Filter & Heater | ✔ | ✔ | ✔ | ||||||
Upper Glove Box | ✔ | ✔ | ✔(With Cool Function) | ||||||
Driver & Co-Driver Seatback Pocket with Hook-on Driver Seatback | ✔ | ✔ | ✔ | ||||||
Driver Sunvisor with Ticket Holder | ✔ | ✔ | ✔ | ||||||
Co-Driver Sunvisor with Vanity Mirror & Ticket Holder | ✔ | ✔(With Lamp) | ✔(With Lamp) | ||||||
Front & Rear Door Bottle Holder (1000 ml) | ✔ | ✔ | ✔ | ||||||
Cable Type Fuel Tank Opener | ✔ | ✔ | ✔ | ||||||
Electromagnetic Back Door Opening with Request Switch | ✔ | ✔ | ✔ |
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Sunny White | ✔ | ✔ | ✔ | ||||||
Iconic Grey | ✔ | ✔ | ✔ | ||||||
Suave Silver | ✔ | ✔ | ✔ | ||||||
Rustic Brown | ✔ | ✔ | x | ||||||
Spunky Blue | ✔ | ✔ | x | ||||||
Groovy Orange | ✔ | ✔ | x | ||||||
Rustic Brown with Sizzling Black Roof | x | x | ✔ | ||||||
Spunky Blue with Sizzling Black Roof | x | x | ✔ | ||||||
Groovy Orange with Sunny White Roof | x | x | ✔ |
disclaimer
- VDA Method.
- Fuel efficiency as certified by Test Agency under Rule 115 of CMVR, 1989 under standard test conditions. Actual mileage on road may vary.
- Spare tyre wheel material is steel and spare tyre size is 215/ 60 R16 for high & premium variants & 205 / 60 R16 for MID Variant.
-
Speed Warning Buzzer gives audible warning of over-speed to driver.
If vehicle speed >80 km/h then two beeps will sound every minute.
If vehicle speed >120 km/h, continuous beeps will sound.
This Buzzer does not indicate any malfunction in vehicle. -
Application features & displays may vary depending on different operating systems or
smartphone devices used.
Avoid using the phone while driving for your safety.
Apple CarPlay is registered trademark of Apple Inc.
Android Auto is registered trademark of Google Inc.
Bluetooth is a registered trademark of Bluetooth SIG. - Lithium-Ion battery poses safety & environmental hazard if disposed inappropriately. Do not dispose battery in garbage bin. Always ask Toyota Authorized Dealer for replacing or disposing battery.
-
Some parts of the leather-appointed upholstery will contain man-made material.
Vehicles pictured and specifications detailed in this brochure may vary between models & equipment. Addition of features may change figures in this chart. Actual colour of the vehicle body & upholstery might differ slightly from images depicted in this brochure. Features are grade-specific. Toyota Kirloskar Motor Pvt. Ltd. reserves the right to alter the details of specifications and equipment without a notice.
There’s more to respect
than meets the eye
The Urban Cruiser is armed for urban life with a range of eye-catching accessories made to match.

One-year warranty across all accessories | Accessories are not part of standard equipment. Company reserves right to add/delete/modify any accessory without prior information | For more details on accessories please visit www.toyotamakemycar.in
RESPECT IN
FLYING COLOURS
Stay young on the road with a range of eye-catching single and
dual-tone
colours that brighten up the urban world.