The Innova’s legendary capabilities have been enhanced beyond compare with the new Innova Crysta. Be it the new Modernised Front Grille with Refined Chrome Elements and Stylish Crysta Embossed Bumper or the stunning diamond-cut alloy wheels, the new Innova Crysta is in a league of its own.
If the exterior design spells dominance, the well-appointed interior is steeped in luxury and elegance. Unequalled space and plushness welcome you inside to the Plush Leather Seats of the new Innova Crysta. Replete with unsurpassed connectivity, safety and a linear power delivery, it gives you a truly unmatched and unrivalled travelling experience.
Disclaimer:- Images used are for representation purpose only. The actual product may differ in appearance.
| G | GX | GX+ | VX | ZX | |
| Manual | Manual | Manual | Manual | Manual |
| Grade | G | GX | GX+ | VX | ZX |
| Fuel Type^ | DIESEL | DIESEL | DIESEL | DIESEL | DIESEL |
| Seating Capacity | 7 / 8 N Seater | 7 / 8 N Seater | 7 / 8 N Seater | 7 / 8 N Seater | 7 Seater |
| GRADE | G | GX | GX+ | VX | ZX |
| Displacement | 0.002393m3(2393cm3) | ||||
| Drive Modes | ECO & Power Mode | ||||
| Max. Output | 110 kW (150 PS) @ 56.66 s-1 | ||||
| Max. Torque | 343 Nm @ 23.33-46.66 s-1 | ||||
| Transmission | 5 SPEED MANUAL | ||||
| Tyres | 205/65 R16 Steel Wheels### | 205/65 R16 Alloy Wheels### | 215/55 R17, Alloy Wheels | ||
| GRADE | G | GX | GX+ | VX | ZX |
| Radiator Grille | Black | Black & Silver | New Design Silver | New Design Chrome | New Design Chrome |
| Bumper Emblem | “CRYSTA” Embossed | “CRYSTA” Embossed | Silver | Chrome | Chrome |
| Headlamp | Multireflector | Multireflector | Multireflector | Automatic LED Projector, Halogen with LED Clearance Lamp | Automatic LED Projector, Halogen with LED Clearance Lamp |
| Front Fog Lamp | X | X | X With Silver Garnish |
Halogen with Chrome Garnish | Halogen with Chrome Garnish |
| Front Bumper | Body Coloured | Body Coloured with Black | |||
| Rear Bumper | Body Coloured |
Body Coloured with Chrome Garnish & Blackout Tape (Blackout Tape not available in Attitude Black) |
|||
| Wheels | Steel Wheel with Full Wheel Cap | Alloy Wheels | |||
|
Outside Rear View Mirror |
Body Coloured, Electric Adjust with Side Turn Indicators | Body Coloured, Electric Adjust with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators | Body Coloured, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators | Chrome, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators |
| Side P Mold | X | X | Chrome | X | X |
| Black-Out Door Frame | X | ✔ | ✔ With Side Visor Chrome |
✔ | ✔ |
| Door Outside Handle | Body Colour | Body Colour | Chrome | Chrome | Chrome |
| GRADE | G | GX | GX+ | VX | ZX |
|
Indirect Blue Ambient Illumination |
X | X | X | ✔ | ✔ |
| Steering Wheel | Urethane with Silver ornament | Urethane with Silver ornament | Urethane with Silver ornament | Leather Wrap with Grace Copper ornament | Leather Wrap with Grace Copper ornament |
| Speedometer | With Multi Information Display | With Multi Information Display | With Multi Information Display | Blue Illumination, 3D Design with TFT Multi Information Display & Illumination Control | Blue Illumination, 3D Design with TFT Multi Information Display & Illumination Control |
| Multi Information Display (MID) | Dot Type MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Indicator), Outside Temperature | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message | TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet, Cruise Control Display), Outside Temperature, Audio Display, Phone Caller Display, Warning Message | ||
| Shift Lever Knob | Urethane | Urethane | Leather Wrap with Chrome ornament (Hydrographic) | Leather Wrap with Chrome ornament | Leather Wrap with Chrome ornament |
| Door Inner Garnish | Material Colour | Material Colour | Front and Rear : Wood-finish |
Front: Grace Copper & Piano Black Rear: Grace Copper & Piano Black |
Front: Grace Copper & Piano Black Rear: Grace Copper & Wood-finish |
| GRADE | G | GX | GX+ | VX | ZX |
| Air Conditioner | Manual Control | Manual Control | Manual Control |
Automatic Climate Control with Cool Start and
Register Ornament |
Automatic Climate Control with Cool Start and
Register Ornament |
| Front Seat | Separate Seats with Slide & Recline | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Separate Seats with Slide & Recline, Driver Seat Height Adjust | Separate Seats with Slide & Recline, Driver Seat Height Adjust |
|
8-Way Power Adjust Driver Seat |
X | X | X | X | ✔ |
| Seat Material | Black Fabric | Black Fabric | Premium Black Fabric | Premium Black Fabric with stitched “CRYSTA” insignia | Dual Tone: Black + Hazel Brown Leather# |
| Audio | X | Display Audio, Capacitive Touch Screen, Flick & Drag Function, Bluetooth | |||
| Android Auto / Apple CarPlay | X | ✔ | ✔ | ✔ | ✔ |
| Accessory Connector 12V DC | 2 Numbers | 2 Numbers | 2 Numbers | 2 Numbers | 2 Numbers |
| Smart Entry System | X | X | X | ✔ | ✔ |
| Wireless Door Lock | With Jack-Knife Key | With Jack-Knife Key | With Jack-Knife Key | With Smart Entry Key & Push Start/Stop Button | With Smart Entry Key & Push Start/Stop Button |
|
Easy Closer Back Door |
X | X | X | X | ✔ |
| Cruise Control | X | X | X | ✔ | ✔ |
| Seat Back Pocket | X | With Shopping Hook | With Shopping Hook | With Shopping Hook | With Shopping Hook |
|
Tilt & Telescopic Steering Column |
✔ | ✔ | ✔ | ✔ | ✔ |
| Wireless Charger | X | X | X | ✔ | ✔ |
| Tire Pressure Monitoring System | X | X | X | X | ✔ |
| GRADE | G | GX | GX+ | VX | ZX |
| SRS Air Bag## | Driver, Front Passenger & Driver Knee Airbags (3 Units) | Driver, Front Passenger & Driver Knee Airbags (3 Units) | Driver, Front Passenger & Driver Knee Airbags (3 Units) | Driver, Front Passenger, Driver Knee, Front Side, Curtain Shield Airbags (7 Units) | Driver, Front Passenger, Driver Knee, Front Side, Curtain Shield Airbags (7 Units) |
| ABS with EBD & BA | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Vehicle Stability Control |
✔ | ✔ | ✔ | ✔ | ✔ |
|
Hill Start Assist Control |
✔ | ✔ | ✔ | ✔ | ✔ |
| Back Monitor | X | X | ✔ With DVR |
✔ | ✔ |
|
Front Clearance Sonar with MID Indication |
X | X | X | ✔ | ✔ |
| Seat Belt Warning(All 3 rows) | ✔ | ✔ | ✔ | ✔ | ✔ |
#Mix of Genuine and Synthetic Leather. ##For more details on the functioning of Airbags please refer to the owner's manual.
###Spare wheel
material is Steel & Spare Tyre size is 205/65 R16. ^BS6 Phase 2 Compliant.
Disclaimer:- Vehicle body and accessories colour might differ from the printed photos. Toyota Kirloskar Motors Pvt. Ltd. reserves the right to alter details of specification and equipment without notice. Check with your nearest Toyota dealer for warranty policy on accessories.
The dynamic new Innova Crysta is available in a wide range of colours. The vibrant colours make it more distinguished and dominant even when it’s standing still. From light shades to dark, you’ll surely find a colour that fits your personality and character.